North Shields Polytechnic Club Clive Cookson 10K 26th May 2004
Position Name Age club/unattached time sex Position Name Age club/unattached time sex
1 Stewy Bell 36 Chester Le Street 00:32:41 Male 106 Steven Snowdon 46 Unattached 00:42:21 Male
2 Robert Walker 33 NS Poly 00:32:45 Male 107 Ian Richardson 55 nsp 00:42:23 Male
3 Peter Embleton 50 Chester Le Street 00:33:17 Male 108 Michael Coxon 32 Unattached 00:42:24 Male
4 Peter Newton 23 Claremont 00:33:18 Male 109 Anita Nott 43 Chester le Street 00:42:26 Female
5 Les Atkinson 49 Morpeth 00:33:23 Male 110 Allen Mulliss 46 Heaton Harriers 00:42:26 Male
6 Richard Stabler 23 Morpeth 00:33:35 Male 111 Ted Baty 52 Heaton Harriers 00:42:27 Male
7 Paul Besford 34 Gateshead 00:34:00 Male 112 David Saunders 42 Claremont 00:42:33 Male
8 Gary Moore 34 N S Poly 00:34:14 Male 113 Kim Davison 45 Elswick 00:42:39 Female
9 Gareth Thraves 23 Chester Le Street 00:34:27 Male 114 Colin Whittle 41 Unattached 00:42:41 Male
10 Phil Walker 37 Blaydon 00:34:37 Male 115 David Parsisson 38 Unattached 00:42:49 Male
11 Stephen Grey 39 Unattached 00:34:54 Male 116 Janet Young 27 Heaton Harriers 00:42:54 Female
12 Robert Barkley 30 Blyth 00:35:13 Male 117 Leanne Pringle 23 Blyth 00:42:55 Female
13 John Moore 34 Heaton Harriers 00:35:15 Male 118 Angus Ashman 38 Gosforth 00:43:07 Male
14 Peter Morgan 46 South Shields 00:35:20 Male 119 Michael Brown 37 Blyth 00:43:21 Male
15 Donatien Bizimana 29 Claremont 00:35:26 Male 120 Alan Wheatly 44 Unattached 00:43:27 Male
16 Geoffrey Armstrong 40 Sunderland 00:35:30 Male 121 Andrew Billett 38 Durham 00:43:33 Male
17 Paul Dodd 20 Unattached 00:35:38 Male 122 Rob Walton 40   00:43:35 Male
18 Gavin Bayne 48 Morpeth 00:35:41 Male 123 Helen Morris 41 Blyth 00:43:40 Female
19 Dave Cheshire 39 Chester le Street 00:35:42 Male 124 John Davidson 46 Tynedale 00:43:42 Male
20 Vaughan Hemy 38 NS Poly 00:35:47 Male 125 Christopher Atwell 43   00:43:47 Male
21 Paul Clark 45 Auckland Uni. Track Club 00:35:55 Male 126 Donald Anderson 50 Claremont 00:43:49 Male
22 Steven Robertson 28 Morpeth 00:35:57 Male 127 Allan Knaggs 43 Unattached 00:43:52 Male
23 Chris Dentice 54 Morpeth 00:36:03 Male 128 Iain Heppell 28 Unattached 00:43:53 Male
24 Martin Frost 40 NS Poly 00:36:15 Male 129 Melvyn Gunn 40 Unattached 00:43:53 Male
25 Mark Johnson 44 N S Poly 00:36:19 Male 130 John Cockburn 56 Alnwick 00:44:01 Male
26 Brendan McMillan 21 Claremont 00:36:20 Male 131 Paul Whincup 30 Blyth 00:44:04 Male
27 Phil Smith 27 Tyne Tri 00:36:25 Male 132 Ian Cansfield 31 Blyth 00:44:05 Male
28 Peter Grey 46 Alnwick 00:36:27 Male 133 Tony Campbell 41 Unattached 00:44:06 Male
29 Michael Stott 21 Blyth 00:36:30 Male 134 Nigel Wood 40 Unattached 00:44:07 Male
30 Barry Eastham 31 Alnwick 00:36:37 Male 135 Aynsley Herron 42 Blyth 00:44:07 Male
31 David Nicholson 49 Elswick 00:36:41 Male 136 Peter Winter 63 Morpeth 00:44:17 Male
32 Barry Allsopp 46 Wallsend 00:36:46 Male 137 Paul Duncan Howell 45 Unattached 00:44:19 Male
33 Harry Matthews 57 Elswick 00:36:54 Male 138 Andy Calvert 39 R 00:44:20 Male
34 Mark Ketley 24 Elswick 00:36:55 Male 139 Christine Lee 62 Gosforth 00:44:25 Female
35 Ian Christie 32 Morpeth 00:37:00 Male 140 Liz Graham 48 Amble 00:44:34 Female
36 Stephen Gilroy 39 Nsp 00:37:05 Male 141 Peter Atkinson 44 NS Poly 00:44:56 Male
37 Andrew Hartley 41 Elswick 00:37:09 Male 142 Jack Kelly 46 Morpeth 00:45:00 Male
38 Gary Pemberton 50 NE Vets 00:37:10 Male 143 Barry Cornelius 55 Unattached 00:45:03 Male
39 Thomas McPhail 50 Wallsend 00:37:11 Male 144 Dave Sanders 51 Unattached 00:45:08 Male
40 Steve White 56 Elswick 00:37:15 Male 145 Donna Horne 30 Wallsend 00:45:13 Female
41 David McAroniney 38 Unattached 00:37:24 Male 146 Keith Willshire 50 Blyth 00:45:17 Male
42 Alasdair Wilson Craw 50 Claremont 00:37:27 Male 147 David Bradley 50 Blyth 00:45:32 Male
43 Micky Baker 44 Wallsend 00:37:35 Male 148 Terry Herbert 53 N. E. Vets 00:45:35 Male
44 Gareth Hope 23 Blyth 00:37:37 Male 149 Stephen Tulloch 39 Unattached 00:45:39 Male
45 John Barker 30 Unattached 00:37:40 Male 150 Alan Clark 53 Low Fell 00:45:42 Male
46 Norman De Bruin 40 Unattached 00:37:46 Male 151 Susan Auld 28 Heaton Harriers 00:45:44 Female
47 Alan Hetherington 44 Unattached 00:37:48 Male 152 Tony Eccleston 37 Unattached 00:45:48 Male
48 George McDougal 47 Morpeth 00:38:07 Male 153 Emma Sutcliffe 35 Wallsend 00:46:08 Female
49 Paul Dixon 45 Elswick 00:38:12 Male 154 Stuart Mcnulty 46 Unattached 00:46:24 Male
50 Robert Wilson 44 Elswick 00:38:16 Male 155 Tanya Walker 33 Blaydon 00:46:27 Female
51 Judith Nutt 26 Elswick 00:38:18 Female 156 Ruth Marshall 37 Wallsend 00:46:43 Female
52 M Czarnecka 23 ? 00:38:22 Female 157 Robert Moore 65 Tynedale 00:46:53 Male
53 Michael Bennett 50 Elvet Striders 00:38:28 Male 158 Pauline Leslie 51 Heaton Harriers 00:46:55 Female
54 Philip Morrow 46   00:38:32 Male 159 Shaun Dodd 33   00:47:13 Male
55 Alistair Macdonald 40 Morpeth 00:38:35 Male 160 David Whitmore 66 South Shields 00:47:15 Male
56 Mark Sutcliffe 39 Unattached 00:38:40 Male 161 Paul Whitelaw 45 Unattached 00:47:17 Male
57 Terry Longstaff 46 NS Poly 00:38:44 Male 162 Kelly McEntee 27 Heaton Harriers 00:47:18 Female
58 Graeme Leathard 40 Morpeth 00:38:49 Male 163 Christopher Virtue 22 Unattached 00:47:30 Male
59 Kevin Thomas 44 Gosforth 00:39:00 Male 164 Jane Eastham 33 Gosforth 00:47:31 Female
60 Stephen Hails 42 Gosforth 00:39:04 Male 165 Ralph Dickinson 52 Blyth 00:47:31 Male
61 Louise Trainer 34 Durham 00:39:08 Female 166 David Beaumont 47 Unattached 00:47:33 Male
62 Michael Hindmarch   Unattached 00:39:12 Male 167 Nina Reveley 32 Blyth 00:47:40 Female
63 David Moir 35 Wallsend 00:39:23 Male 168 Mac Stephenson 63 South Shields 00:47:45 Male
64 David Hughes 41 NS Poly 00:39:25 Male 169 Eileen Armstrong 65 Tynedale 00:47:47 Female
65 Simon Baxter 36   00:39:28 Male 170 Graham Crurry 35 Cramlington 00:47:51 Male
66 Barry Metcalfe 42 Blyth 00:39:29 Male 171 Geof Reed 49 Unattached 00:47:56 Male
67 Chris Mc lane 43 Unattached 00:39:33 Male 172 Paul Tuffnell 50 NE Vets 00:48:02 Male
68 Robin Mowbray 51 Wallsend 00:39:37 Male 173 Michael Mohon 42 Unattached 00:48:04 Male
69 Mark Cass 40 Unattached 00:39:40 Male 174 Sue Lightfoot 50 Alnwick 00:48:05 Female
70 Gary Luke 34 Unattached 00:39:41 Male 175 Martin Kelly  22 Unattached 00:48:09 Male
71 Paramjeet Bhogal 46 Heaton 00:39:46 Male 176 Neil Smith 38 Unattached 00:48:10 Male
72 Steven Walker 44 Blyth 00:39:48 Male 177 Helen Patterson 44 Alnwick 00:48:13 Female
73 Leslie Anderson 40 Unattached 00:39:49 Male 178 Andrew Conner 39 Claremont 00:48:24 Male
74 Neil Smith 41 Derwentside 00:39:55 Male 179 Bridget Peberdy 45 Alnwick 00:48:32 Female
75 Charlie Gillon 44 Alnwick 00:40:06 Male 180 Joward Martin 24 ` 00:48:35 Male
76 M Todd 39 Wallsend 00:40:08 Male 181 Richard Clarke 33 Unattached 00:48:40 Male
77 Kevin Bray 46 Morpeth 00:40:10 Male 182 Chris Harrison 50 Unattached 00:48:47 Male
78 Jo Smith 26 Heaton Harriers 00:40:13 Female 183 David Manners 51 Claremont 00:48:55 Male
79 Jeff Wilson 35 Heaton Harriers 00:40:21 Male 184 Brian Diver 36 Unattached 00:49:00 Male
80 Edward Stott 43 Blyth 00:40:30 Male 185 Kirsty Huntington 22 Blyth 00:49:04 Female
81 Nicholas Kulinich 26 Aurora Harriers 00:40:37 Male 186 Catherine Young 47 Blyth 00:49:05 Female
82 Martyn Adams 29 Unattached 00:40:42 Male 187 John Pickles 50 Unattached 00:49:07 Male
83 Graham Daglish 50 Elevet Striders 00:40:46 Male 188 Rachel Kane  24 Heaton Harriers 00:49:11 Female
84 Stephen Lancaster 45 Heaton Harriers 00:40:49 Male 189 Colin Bell 51 Unattached 00:49:53 Male
85 Paul Jasper 39 Unattached 00:40:55 Male 190 Colin Prati 40 Unattached 00:49:55 Male
86 Gary Rutherford 42 Elswick 00:41:04 Male 191 Louise Rawlinson 31 Blyth 00:49:56 Female
87 Lisa Walker 33 Wallsend 00:41:05 Female 192 Michael Aitcheson 50 Unattached 00:50:01 Male
88 Andy Squires 42 Alnwick 00:41:06 Male 193 Irene Henderson 56 Blaydon 00:50:17 Female
89 Daniel Larson 36 Claremont 00:41:09 Male 194 Ruth Wood 40 Unattached 00:50:24 Female
90 Geoff Campbell 34 Alnwick 00:41:17 Male 195 Sally Marshall 50 Unattached 00:50:28 Female
91 Chris Auld 28 Heaton Harriers 00:41:23 Male 196 Wayne Robson 48 Unattached 00:51:44 Male
92 Ian Mason 53 Unattached 00:41:28 Male 197 Alison Mc  namara 32 Unattached 00:51:51 Female
93 Denis Bostock 53 Low Fell 00:41:29 Male 198 Vivien Stapley   Unattached 00:52:16 Female
94 Michael Henderson 58 Blaydon 00:41:29 Male 199 David Brewis 56 Elswick 00:52:34 Male
95 Warren Johnson 34 NS Poly 00:41:30 Male 200 John Morrison 46 Unattached 00:52:45 Male
96 Slex Sewell 43 Blyth 00:41:31 Male 201 Christine Govan   Unattached 00:53:29 Female
97 Heather Lambert  46 N.s.p 00:41:32 Female 202 Susan Potter 42 Unattached 00:53:29 Female
98 John Stephenson 49 Road runners 00:41:47 Male 203 Lynda Jones 46 Unattached 00:53:47 Female
99 David Roberts 43 Blyth 00:41:48 Male 204 Wendy Appleby 36 Alnwick 00:54:00 Female
100 Robin Stankiewicz 48 Unattached 00:41:51 Male 205 Janice Shippen 46 Unattached 00:55:42 Female
101 Tony Brewer 38 Newton Aycliffe 00:41:52 Male 206 John Shippen 47 Unattached 00:55:42 Male
102 Scott Mc entee 25 Heaton 00:41:54 Male 207 David Thornton 51 Unattached 00:57:56 Male
103 Bill Doidge 55 Low Fell 00:41:57 Male 208 Carol Richard Walker 60 Unattached 00:58:20 Female
104 Norman Armstrong 49 Elswick 00:42:02 Male 209 Alec Robe  55 N.E. Vets 01:00:01 Male
105 Dave Wright 52 Heaton 00:42:18 Male 210 Kevin Lavery 41 Unattached 01:02:58 Male